Features
	
		- National - MRMS Radar Mosaics (Includes Canada)
			
				- Reflectivity at Lowest Altitude
 
				- Quality Controlled (QC) Reflectivity
 
				- Hybrid Scan Reflectivity (HSR)
 
				- Max Estimated Hail Size (MEHS) - Current and -1 Hour
 
				- Rotation (Azimuthal Shear) - Current and -1 Hour
 
				- Lightning - Last 30 Minutes
 
				- Hail Icons
 
			
		 
		- NCEP Models
 
			
				- GFS 3hrs-237hrs
 
				- NAM 12km 3hrs-84hrs
 
				- NAM 3km 1hrs-60hrs
 
				- HRW-A 1hrs-48hrs
 
				- HRW-N 1hrs-48hrs
 
				- HRRR 1hrs-18hrs
 
			
		- Model Products (Fill)
			
				- Reflectivity
 
				- MLCAPE, SRH 0-3km
 
				- 2m Temp, 850mb Temp
 
				- 700mb VVEL, 500mb RELV
 
				- Snow Depth
 
				- 3hr Snow, 6hr Snow
 
				- PType
 
			
		 
		- Model Products (Overlays)
			
				- SRH 0-3km
 
				- Surface MSLP, 2 Meter Temp
 
				- 850mb Heights, 850mb Wind
 
				- 700mb Heights
 
				- 500mb Heights
 
				- 300mb Heights
 
			
		 
		- Local Storm Reports
 
		- ENTLN Lightning (with AllisonHouse Lightning subscription)
 
		- SPC Outlooks
 
		- SPC Watches
 
		- SPC Mesoscale Discussions
 
	
 
	
		- NHC Products
			
				- Wind Radii
 
				- Category & Recon Icons
 
				- GFDL Icons, HWRF Icons
 
				- GFS Icons, TVCN Icons
 
			
		 
		- METARS
			
				- Weather, Temperature, Dewpoint
 
				- Wind, Wind Gust, Wind Chill, Heat Index
 
			
		 
		- GOES/Satellite Imagery
			
				- Regions: East, Puerto, East Tropical, West Conus, Hawaii
 
				- Products: Visible, Infrared, Water Vapor
 
			
		 
		- Warnings
			
				- Marine
 
				- Flash Flood
 
				- Thunderstorm
 
				- Tornado
 
			
		 
		- High resolution Landsat Background maps
 
		- Spotter Network locations
 
		- Mesoanalysis Products (Fill)
			
				- SBCAPE, MUCAPE, MLCAPE
 
				- SBCIN, MUCIN, MLCIN
 
				- MLLCL, MLLFC
 
				- EBWD
 
				- 1KM SRH, ESRH
 
				- SCP, STP
 
				- 2 Meter Temps, 2 Meter Dwpts
 
				- 850mb Temps, 850mb Dwpts
 
				- 700mb Temps, 700mb Dwpts
 
				- 500mb RELV
 
			
		 
		- Mesoanalysis Products (Overlays)
			
				- Surface MSLP, 10 Meter Wind
 
				- 850mb Heights, 850mb Wind
 
				- 700mb Heights, 700mb Wind
 
				- 500mb Heights, 500mb Wind
 
				- 300mb Heights, 300mb Wind